Home / Pricing
Rental rates
Every machine class we rent, with its day, week and 4-week rate and the overtime rate for hours past the allowance. These are the rates on your quote; delivery, the damage waiver and sales tax are added and nothing else is.
How a rate works
- Day
- 8 machine hours in a 24-hour period.
- Week
- 40 machine hours over 7 consecutive days.
- 4-week
- 160 machine hours over 28 consecutive days. Rentals that run past 4 weeks continue at the same 4-week rate, prorated to the day you call it off.
- Overtime
- Hours above the allowance bill at the machine's hourly rate on the rate table. We read the hour meter at delivery and at return.
- Fuel
- Every machine ships full. Refill at the pump price on the return date plus $25 per fueling, or bring it back full.
- Weekend
- A Friday-to-Monday rental bills as one day when the hour meter shows 8 hours or fewer.
Estimate a rental
Billed as 5 days
$0 before tax
The estimator bills the cheapest combination of 4-week, week and day periods, as the office does. Overtime hours, fuel and attachments are not included.
Rate table
| Machine | Class & spec | Day | Week | 4-week | Overtime / hr |
|---|---|---|---|---|---|
| Mini excavator, 3.5 tExcavators | Cat 303.5 / Kubota KX040 class · rubber tracks · 10 ft dig depth | $325 | $950 | $2,600 | $45 |
| Mini excavator, 5 tExcavators | Cat 305 / Kubota U55 class · 12 ft dig depth · angle blade | $395 | $1,150 | $3,150 | $55 |
| Excavator, 8 tExcavators | Cat 308 class · steel or rubber tracks · 15 ft dig depth | $495 | $1,500 | $4,100 | $70 |
| Excavator, 14–16 tExcavators | Cat 315 / Komatsu PC138 class · 20 ft dig depth | $750 | $2,300 | $6,200 | $95 |
| Excavator, 20–25 tExcavators | Cat 320 / Komatsu PC210 class · 22 ft dig depth · 1.5 yd bucket | $950 | $2,900 | $7,900 | $120 |
| Excavator, 30–36 tExcavators | Cat 336 / Komatsu PC360 class · 26 ft dig depth · 2.5 yd bucket | $1,350 | $4,100 | $11,200 | $170 |
| Skid steer, 75 hpLoaders & skid steers | Cat 262 / Bobcat S650 class · 2,700 lb rated capacity | $295 | $900 | $2,450 | $40 |
| Compact track loader, 75 hpLoaders & skid steers | Cat 259 / Bobcat T650 class · 2,900 lb rated capacity | $375 | $1,150 | $3,100 | $50 |
| Compact track loader, 110 hpLoaders & skid steers | Cat 299 / Bobcat T870 class · high flow · 4,500 lb rated capacity | $495 | $1,500 | $4,000 | $65 |
| Backhoe loaderLoaders & skid steers | Cat 420 / Deere 310 class · 4x4 · extend-a-hoe · 14 ft dig depth | $395 | $1,200 | $3,250 | $55 |
| Wheel loader, 3 ydLoaders & skid steers | Cat 938 / Deere 544 class · quick coupler | $750 | $2,250 | $6,100 | $95 |
| Wheel loader, 5 ydLoaders & skid steers | Cat 966 / Komatsu WA380 class · quick coupler | $1,100 | $3,300 | $9,000 | $140 |
| Dozer, D5 classDozers & graders | Cat D5 / Komatsu D51 class · PAT blade · 110 hp | $1,150 | $3,500 | $9,500 | $145 |
| Dozer, D6 classDozers & graders | Cat D6 / Komatsu D65 class · semi-U blade · ripper · 215 hp | $1,650 | $5,000 | $13,500 | $210 |
| Dozer, D8 classDozers & graders | Cat D8 class · semi-U blade · multi-shank ripper · 310 hp | $2,100 | $6,400 | $17,500 | $270 |
| Motor grader, 140 classDozers & graders | Cat 140 / Deere 672G class · 14 ft moldboard · grade-control ready | $1,250 | $3,800 | $10,500 | $160 |
| Motor grader, 160 classDozers & graders | Cat 160 class · 16 ft moldboard · ripper | $1,450 | $4,400 | $12,200 | $185 |
| Trench roller, 33 inCompaction | Wacker RTx class · remote control · articulated | $265 | $800 | $2,150 | $35 |
| Smooth drum roller, 47 inCompaction | Cat CB2.7 / Bomag BW120 class · double drum | $345 | $1,050 | $2,800 | $45 |
| Smooth drum roller, 66 inCompaction | Cat CS44 / Bomag BW177 class · single drum · 7 t | $450 | $1,350 | $3,600 | $60 |
| Smooth drum roller, 84 inCompaction | Cat CS56 / Bomag BW211 class · single drum · 12 t | $495 | $1,500 | $4,000 | $65 |
| Padfoot roller, 84 inCompaction | Cat CP56 / Bomag BW211 PD class · 12 t · dozer blade | $550 | $1,650 | $4,400 | $70 |
| Pneumatic tire roller, 9 wheelCompaction | Cat CW16 class · 10–20 t ballasted | $525 | $1,575 | $4,200 | $65 |
| Articulated dump truck, 25 tTrucks & hauling | Cat 725 / Volvo A25 class · 6x6 | $1,250 | $3,750 | $10,200 | $155 |
| Articulated dump truck, 30 tTrucks & hauling | Cat 730 / Volvo A30 class · 6x6 | $1,400 | $4,200 | $11,500 | $175 |
| Articulated dump truck, 40 tTrucks & hauling | Cat 740 / Volvo A40 class · 6x6 | $1,850 | $5,600 | $15,200 | $230 |
| Dump truck, 10-wheelTrucks & hauling | Kenworth T880 / Peterbilt 567 class · 16 yd steel bed · CDL required | $650 | $1,950 | $5,300 | $85 |
| Water truck, 2,000 galTrucks & hauling | Freightliner M2 class · front spray heads · hose reel | $495 | $1,500 | $4,000 | $65 |
| Water truck, 4,000 galTrucks & hauling | Kenworth T470 class · front and rear spray heads · cannon · CDL required | $650 | $1,950 | $5,300 | $85 |
| Telehandler, 6,000 lb / 36 ftTelehandlers & lifts | JLG 642 / Genie GTH-636 class · 4x4x4 | $425 | $1,300 | $3,500 | $55 |
| Telehandler, 8,000 lb / 42 ftTelehandlers & lifts | JLG 8042 / Genie GTH-844 class · 4x4x4 | $525 | $1,600 | $4,300 | $70 |
| Telehandler, 12,000 lb / 55 ftTelehandlers & lifts | JLG 1255 / Genie GTH-1256 class · outriggers | $850 | $2,600 | $7,000 | $110 |
| Boom lift, 45 ft articulatingTelehandlers & lifts | JLG 450AJ / Genie Z-45 class · 4x4 · diesel | $395 | $1,200 | $3,250 | $50 |
| Boom lift, 60 ft straightTelehandlers & lifts | JLG 600S / Genie S-60 class · 4x4 · diesel | $550 | $1,650 | $4,200 | $70 |
| Boom lift, 80 ft straightTelehandlers & lifts | JLG 800S / Genie S-80 class · 4x4 · diesel | $795 | $2,400 | $6,300 | $100 |
| Scissor lift, 32 ft rough terrainTelehandlers & lifts | JLG 3394RT / Genie GS-3384 class · 4x4 · diesel | $225 | $550 | $1,350 | $30 |
| Utility tractor, 50 hpTractors & site support | Kubota L / Deere 4 Series class · 4WD · loader · box blade | $245 | $750 | $2,000 | $32 |
| Utility tractor, 100 hpTractors & site support | Kubota M / Deere 5 Series class · 4WD · loader · cab | $395 | $1,200 | $3,200 | $50 |
| Ag tractor, 150 hpTractors & site support | Deere 6 Series / Case Puma class · 4WD · cab · 3-point | $595 | $1,800 | $4,800 | $75 |
| Generator, 100 kWTractors & site support | Towable · diesel · sound-attenuated · 120/208–277/480 V | $350 | $1,050 | $2,800 | n/a |
| Generator, 250 kWTractors & site support | Towable · diesel · sound-attenuated · 480 V | $650 | $1,950 | $5,200 | n/a |
| Light tower, 4 x 1,000 W LEDTractors & site support | Towable · diesel · 30 ft mast | $120 | $350 | $800 | n/a |
| Fuel tank, 500 galTractors & site support | Towable · double-wall · 12 V pump and meter | $95 | $285 | $750 | n/a |
Nothing matches that filter. Clear it, or ask us; we source from partner yards.
Rates in US dollars, effective 2026-09-07. Rentals past 8 weeks and multi-machine packages are quoted individually. A one-week minimum applies to dozers, graders, articulated trucks and 30-ton class excavators.
Attachments and add-ons
Excavators
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Hydraulic breaker, mid-size | $275 | $850 | $2,300 |
| Hydraulic thumb | $45 | $135 | $375 |
| Compaction wheel | $85 | $255 | $700 |
Loaders & skid steers
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Pallet forks | $35 | $95 | $250 |
| Grapple bucket | $95 | $285 | $775 |
| Auger drive with one bit | $125 | $375 | $1,000 |
| Cold planer, 18 in | $325 | $975 | $2,650 |
Dozers & graders
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| GPS grade control kit, dozer or grader | $450 | $1,350 | $3,700 |
| Rear ripper, D5/D6 | $95 | $285 | $775 |
Compaction
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Padfoot shell kit, 66 in | $95 | $285 | $775 |
Trucks & hauling
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Operator, per 8-hour day | $760 | $3,650 | $14,200 |
| Tailgate for articulated truck | $95 | $285 | $775 |
Telehandlers & lifts
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Truss boom, telehandler | $65 | $195 | $525 |
| Work platform, telehandler | $85 | $255 | $700 |
| Bucket, 2 yd, telehandler | $75 | $225 | $600 |
Tractors & site support
| Add-on | Day | Week | 4-week |
|---|---|---|---|
| Flail or rotary mower, 6–10 ft | $95 | $285 | $775 |
| Disc harrow or tiller | $85 | $255 | $700 |
| Post-hole digger with one auger | $65 | $195 | $525 |
Delivery
Priced each way, by zone from the yard in Corona. "Compact" covers machines that ride a tilt-deck: minis, skid steers, track loaders, backhoes, small rollers, lifts up to 60 ft, tractors and site support. "Heavy" is a lowboy move: excavators over 8 t, wheel loaders, dozers, graders, articulated trucks, 84-inch rollers and 80 ft lifts. Trucks that drive are delivered at the compact rate.
| Zone | Distance | Compact, each way | Heavy, each way |
|---|---|---|---|
| Zone 1 · Corona, Eastvale, Norco, Chino, Ontario, Jurupa Valley, Riverside | within 20 miles | $150 | $275 |
| Zone 2 · Inland Empire, east Orange County, Pomona Valley | 20–45 miles | $225 | $395 |
| Zone 3 · Los Angeles, Orange County, Temecula, Victorville | 45–75 miles | $325 | $550 |
| Zone 4 · San Diego County, Palm Springs, Santa Clarita, Bakersfield | 75–125 miles | quoted | quoted |
Two machines on one truck pay one delivery. Same-day delivery requested after 10 a.m. adds $95. Sunday and holiday moves are quoted.
Damage waiver and insurance
Damage waiver
14% of the rental charge. Limits what you owe for accidental damage to $2,500 per incident. It does not cover theft from an unsecured site, overturns, operation in water, misuse, or tire and glass damage.
Your own insurance
Decline the waiver by sending a certificate naming BRADLEY TRACTOR EQUIPMENT ZONE LLC as loss payee and additional insured, with equipment floater coverage at the machine's replacement value and $1,000,000 general liability.
Theft
Machines over 8 tons carry GPS tracking. Keep keys off the machine, use the ignition disable we show you at delivery, and report a theft within 24 hours.
Pricing questions
Are the rates on this page what I will pay?
Yes, for the rental itself. The total on your quote adds delivery by zone, the damage waiver unless you send a certificate of insurance, and sales tax where it applies. There are no environmental, administrative or convenience fees.
Is there a minimum?
One day for compacts and lifts. Dozers, graders, articulated trucks and the 30-ton class excavators carry a one-week minimum because of the transport involved.
Do rates change for long-term work?
Rentals past 8 weeks are quoted individually, and multi-machine packages for one site get a package rate. Ask for a term quote.
How are hours over the allowance billed?
At the hourly rate in the last column, read from the hour meter at delivery and return. A 4-week rental that runs 180 hours bills 20 overtime hours.
What forms of payment do you take?
ACH, check and wire for account customers; Visa, Mastercard and American Express for card rentals. Card payments over $10,000 carry a 3% processing charge; ACH is free.
Get the number in writing.
Machine, dates, job address. The quote shows the rate, delivery, the waiver and the total.